Global Fastening Customization Solutions Supplier

Takulandirani ku AYA | Lembani tsamba ili | Nambala yafoni yovomerezeka: 311-6603-1296

tsamba_banner

Mtedza wa Square

Mtedza wa Square

Mtedza wa square ndi mtundu wa fasteners wokhala ndi mbali zinayi, mawonekedwe apakati. Amagwiritsidwa ntchito m'mapulogalamu omwe amafunikira njira yolumikizira yolimba, yodalirika.

  • Mtedza Wopanda Chitsulo Wamzere

    Mtedza Wopanda Chitsulo WamzereTsatanetsataneDimension Table

    Maonekedwe apakati a mtedzawu amapereka maubwino apadera pakugwiritsa ntchito. Malo okulirapo a nkhope ya square amapereka bwino kugwira ntchito ndi kugawa mphamvu pamene kumangirizidwa, kuchepetsa chiopsezo cha kuwonongeka kwa workpiece.

    Mwadzina
    Kukula
    Basic Major Diameter of Thread M'lifupi Pakati pa Flats, F Width Kudutsa Makona Makulidwe, H Kunyamula Surface Runout kuti mutsegule Ais, FIM
    Square, G ayi, g1
    Basic Min. Max. Min. Max. Min. Max. Min. Max.
    0 0.060 5/32 0.150 0.156 0.206 0.221 0.171 0.180 0.043 0.050 0.005
    1 0.073 5/32 0.150 0.156 0.206 0.221 0.171 0.180 0.043 0.050 0.005
    2 0.086 3/16 0.180 0.188 0.247 0.265 0.205 0.217 0.057 0.066 0.006
    3 0.099 3/16 0.180 0.188 0.247 0.265 0.205 0.217 0.057 0.066 0.006
    4 0.112 1/4 0.241 0.250 0.331 0.354 0.275 0.289 0.087 0.098 0.009
    5 0.125 5/16 0.302 0.312 0.415 0.442 0.344 0.361 0.102 0.114 0.011
    6 0.138 5/16 0.302 0.312 0.415 0.442 0.344 0.361 0.102 0.114 0.011
    8 0.164 11/32 0.332 0.344 0.456 0.486 0.378 0.397 0.117 0.130 0.012
    10 0.190 3/8 0.362 0.375 0.497 0.530 0.413 0.433 0.117 0.130 0.013
    12 0.216 7/16 0.423 0.438 0.581 0.691 0.482 0.505 0.148 0.161 0.015
    1/4 0.250 7/16 0.423 0.438 0.581 0.691 0.482 0.505 0.178 0.193 0.015
    5/16 0.312 9/16 0.545 0.562 0.748 0.795 0.621 0.650 0.208 0.225 0.020
    3/8 0.375 5/8 0.607 0.625 0.833 0.884 0.692 0.722 0.239 0.257 0.021
  • Stainless Square Nut

    Stainless Square NutTsatanetsataneDimension Table

    Mtedza wa square uli ndi mawonekedwe a square ndipo umagwiritsidwa ntchito pazinthu zosiyanasiyana, kuphatikiza matabwa, kusonkhanitsa mipando, magalimoto, ndi zomangamanga. AYAINOX imadziwika kuti imagwiritsa ntchito zida zachitsulo zosapanga dzimbiri, zomwe nthawi zambiri zimakhala giredi 304 kapena 316 zitsulo zosapanga dzimbiri, zomwe zimatsimikizira kulimba kwa dzimbiri komanso kulimba.
    Posankha AYAINOX zitsulo zosapanga dzimbiri za mtedza wa square, simungapeze njira zowonjezera zowonjezera zomwe zimayenera kugwiritsidwa ntchito pamitundu yambiri, koma timaperekanso mautumiki owonjezera, kuphatikizapo chithandizo chaumisiri, mautumiki a uinjiniya, ndi njira zopangira makonda.

    Mwadzina
    Kukula
    Basic Major Diameter of Thread M'lifupi Pakati pa Flats, F Width Kudutsa Makona Makulidwe, H Kunyamula Surface Runout kuti mutsegule Ais, FIM
    Square, G
    Basic Min. Max. Min. Max. Basic Min. Max.
    1/4 0.2500 7/16 0.425 0.438 0.554 0.619 7/32 0.203 0.235 0.011
    5/16 0.3125 9/16 0.547 0.562 0.721 0.795 17/64 0.249 0.283 0.015
    3/8 0.3750 5/8 0.606 0.625 0.802 0.884 21/64 0.310 0.346 0.016
    7/16 0.4375 3/4 0.728 0.750 0.970 1.061 3/8 0.356 0.394 0.019
    1/2 0.5000 13/16 0.788 0.812 1.052 1.149 7/16 0.418 0.458 0.022
    5/8 0.6250 13/16 0.969 1.000 1.300 1.414 35/64 0.525 0.569 0.026
    3/4 0.7500 1-1/8 1.088 1.125 1.464 1.591 21/32 0.632 0.680 0.029
    7/8 0.8750 1-5/16 1.269 1.312 1.712 1.856 49/64 0.740 0.792 0.034
    1/2 1.0000 1-1/2 1.450 1.500 1.961 2.121 7/8 0.847 0.903 0.039
    1-1/8 1.1250 1-11/16 1.631 1.688 2.209 2.386 1 0.970 1.030 0.029
    1-1/4 1.2500 1-7/8 1.812 1.875 2.458 2.652 1-3/32 1.062 1.126 0.032
    1-3/8 1.3750 2-1/16 1.994 2.062 2.708 2.917 1-13/64 1.169 1.237 0.035
    1-1/2 1.5000 2-1/4 2.175 2.250 2.956 3.182 1-5/16 1.276 1.348 0.039
  • Mtedza wa Mtedza Wachitsulo Wosapanga dzimbiri

    Mtedza wa Mtedza Wachitsulo Wosapanga dzimbiriTsatanetsataneDimension Table

    AYAINOX Fasteners ndi komwe mukupita koyamba zomangira zitsulo zosapanga dzimbiri. Tikuphatikizira ma Nuts athu a Stainless Steel Square, zomangira zopangidwa mwaluso zopangidwa ndi chitsulo chosapanga dzimbiri chapamwamba kwambiri kuti zigwire ntchito mwapadera komanso kulimba. Onani zinthu zathu zambiri zomwe zidapangidwa kuti zikwaniritse zosowa zamafakitale osiyanasiyana.

    Kukula kwa Ulusi M1.6 M2 M2.5 M3 (M3.5) M4 M5 M6 M8 M10
    d
    P Phokoso 0.35 0.4 0.45 0.5 0.6 0.7 0.8 1 1.25 1.5
    e min 4 5 6.3 7 7.6 8.9 10.2 12.7 16.5 20.2
    m max=kukula kwadzina 1 1.2 1.6 1.8 2 2.2 2.7 3.2 4 5
    min 0.6 0.8 1.2 1.4 1.6 1.8 2.3 2.72 3.52 4.52
    s max=kukula kwadzina 3.2 4 5 5.5 6 7 8 10 13 16
    min 2.9 3.7 4.7 5.2 5.7 6.64 7.64 9.64 12.57 15.57